Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
24 Feb 24 | 27 Apr 24 | £1400 | - | - | - | 7 Nights | |
27 Apr 24 | 20 Jul 24 | £1900 | - | - | - | 7 Nights | |
High season | 20 Jul 24 | 31 Aug 24 | £2600 | - | - | - | 7 Nights |
31 Aug 24 | 21 Sep 24 | £1400 | - | - | - | 7 Nights | |
21 Sep 24 | 21 Dec 24 | £1300 | - | - | - | 7 Nights | |
21 Dec 24 | 04 Jan 25 | £2500 | - | - | - | 7 Nights | |
04 Jan 25 | 29 Mar 25 | £1300 | - | - | - | 7 Nights | |
29 Mar 25 | 19 Apr 25 | £2400 | - | - | - | 7 Nights | |
19 Apr 25 | 24 May 25 | £2000 | - | - | - | 7 Nights | |
24 May 25 | 31 May 25 | £2600 | - | - | - | 7 Nights | |
31 May 25 | 19 Jul 25 | £2000 | - | - | - | 7 Nights | |
19 Jul 25 | 30 Aug 25 | £2800 | - | - | - | 7 Nights |
Payment by bank transfer. Details to be advised.
I will forward you full terms and conditions following contact.
Full amount payable 4 weeks before start date.
If you intend staying more than a week or have in mind a shorter break please get in touch using the enquiry form or reach me on my mobile Jason Prole 07740708091.